Main Feature
250-1000m3/h air flow volume which is suitable for commercial building, hotel, hospital, restaurant, etc.
Compact design, flexible and space saving installation.
Low noise design that adopt low noise ventilator and advanced noise-damping technology.
Variable functions are optional.
Model AHE-25W AHE-35W AHE-40W AHE-50W AHE-60W AHE-80W AHE-100W
Power Supply V/Hz 220~50/60
Air Flow m3/h 250/250/160 350/350/270 400/320/370 500/500/360 600/500/360 800/800/625 1000/780/650
Max. ESP Pa 200 210 220 230 245 270 320
Heat Recovery Rate (Cooling) % 68/68/71 69/69/72 69/69/72 68/68/71 68/68/71 69/69/73 69/69/73
Heat Recovery Rate (Heating) % 74/74/76 75/75/77 75/75/77 74/74/76 74/74/75 75/75/77 75/75/77
Rated Power W 105/100/80 140/125/115 150/132/119 190/175/150 215/193/165 320/273/205 450/375/330
Noise dB(A) 35/33/31 36/34/31 37/35/32 38/35/32 39/36/32 41/37/33 41/37/33
Weight Kg 33 38 39 54 55 74 89
Packing Dimension mm 1125*830*345 1125*985*345 1125*985*345 1190*1150*386 1190*1150*386 1545*1045*470 1545*1300*470
Small Size Ceiling Type Air Heat Exchanger (AHE)